top of page

Musicians & Performers
2023 Musicians & Performers
West Marketplace Stage | SAT Set 1 | SAT Set 2 | SUN Set 1 | SUN Set 2 |
---|---|---|---|---|
Sundad | 10:00 | 11:00 | 10:00 | 11:00 |
Mark Rust | 11:15 | 12:15 | 11:10 | 12:10 |
Sundad | 12:30 | 1:30 | 12:20 | 1:20 |
Mark Rust | 1:45 | 2:45 | 1:30 | 2:30 |
Sundad | 3:00 | 4:00 | 2:40 | 3:40 |
Mark Rust | 4:15 | 5:15 | 3:50 | 4:50 |
Junction Stage | ||||
Annie & The Hedonists | 10:45 | 11:45 | 10:10 | 11:10 |
James Rissacher | 12:00 | 1:00 | 11:20 | 12:20 |
Annie & The Hedonists | 1:15 | 2:15 | 12:30 | 1:30 |
James Rissacher | 2:30 | 3:30 | 1:40 | 2:40 |
Annie & The Hedonists | 3:45 | 4:45 | 2:50 | 3:50 |
James Rissacher | 5:00 | 6:00 | 4:00 | 5:00 |
Pavilion Stage | ||||
Bells & Motley | 10:30 | 11:30 | 10:05 | 11:05 |
Homegrown String Band | 11:45 | 12:45 | 11:15 | 12:15 |
Bells & Motley | 1:00 | 2:00 | 12:25 | 1:25 |
Homegrown String Band | 2:15 | 3:15 | 1:35 | 2:35 |
Bells & Motley | 3:30 | 4:30 | 2:45 | 3:45 |
Homegrown String Band | 4:45 | 5:45 | 3:55 | 4:55 |
Bandstand Stage | ||||
Arm of The Sea | 11:45 | 2:15 | 11:45 | 2:15 |
Roaming The Grounds
Arm of The Sea
One World Puppetry & Performance Art
Morris Dancers
bottom of page